ROSEDALE ABBEY COMMUNITY PRIMARY SCHOOL - National Pupil Assessment Results | |||||
RECEPTION | |||||
2 Pupils | 2024 | ||||
Good Level of Development - School | 50% | ||||
Good Level of Development - National | 67% | ||||
YEAR 1 PHONICS | |||||
6 Pupils | 2024 | ||||
Y1 Phonics - School | 83.30% | ||||
Y1 Phonics - National | 79% | ||||
END OF KEY STAGE 2 (YEAR 6) OUTCOMES | |||||
2023/2024 | |||||
Reading | Writing | Mathematics | RWM Combined | *SPAG | |
% at expected level - School | 50% | 75% | 25% | 25% | 75% |
% at expected level - Narional | 74% | 72% | 73% | 61% | 72% |
% at higher level - School | 0% | 0% | 0% | 0% | 0% |
% at higher level - National | 29% | 13% | 24% | 8% | 31% |
Average Scaled Score - School | 100 | 98 | 99.8 | ||
Average Scaled Score - National | 105 | 104 | |||
*SPAG - Spelling, Punctuation and Grammar Test | |||||
PROGRESS SCORE - Progress measures were not published for 2024/2024 due to the COVID-19 pandemic |